Winner: Kevin Redmond (16) 68/28
Gross: Peter Rogers (1) 74 Gross
Veteran: Gerard Daly (13) 68
Category 1: (+1 – 12)
1st : Eddie Rocks (10) 68
2nd : Alan McDermott (6) 71
Category 2: (13 – 16)
1st : Eamonn Laverty (15) 69
2nd : David Brennan (16) 71/34
Category 3: (17+)
1st : Colm O Hanrahan (25) 69 /32.5
2nd : Derek Teather (17) 69
Juvenile: Daniel Nordone (16) 73
Twos: 22 (20 Players)
CSS: 73
Golfer of the Year after Round 4 , 3 counting cards
Player | Handicap | -01- | -02- | -03- | -04- | total |
BRENNAN, DAVID | 14 | 80 | 73 | 74 | 71 | 218 |
KEANE, BRENDAN | 13 | 72 | 68 | 79 | 219 | |
DALY, GERARD | 13 | 79 | 73 | 68 | 220 | |
ROGERS, PETER | 1 | 75 | 77 | 72 | 73 | 220 |
MacKELL, NEAL | 3 | 72 | 71 | 77 | 220 | |
O’CONNOR, JIMMY | 21 | 73 | 76 | 76 | 72 | 221 |
ROGERS, E | 3 | 74 | 73 | 74 | 221 | |
DONAGHY, PAT | 12 | 72 | 78 | 72 | 222 | |
JOHNSON, CIARAN | 7 | 75 | 74 | 73 | 222 | |
SHERIDAN, CIARAN | 5 | 78 | 72 | 73 | 223 | |
MULLOOLY, NEIL | 6 | 74 | 82 | 75 | 74 | 223 |
BARRY, RICHARD | 9 | 74 | 73 | 76 | 83 | 223 |
O’SULLIVAN, SEAN | 18 | 80 | 74 | 76 | 74 | 224 |
O’SHAUGHNESSY, BENNY | 21 | 74 | 75 | 84 | 75 | 224 |
SORAGHAN, MAURICE | 9 | 77 | 74 | 76 | 75 | 225 |
HURLEY, ALAN | 5 | 74 | 75 | 76 | 225 | |
McAteer, Ciaran | 21 | 75 | 81 | 70 | 226 | |
STEWART, M | 13 | 77 | 79 | 73 | 76 | 226 |
MCKEEVER, JOHN | 12 | 74 | 76 | 76 | 77 | 226 |
ROCHE, COLIN | 6 | 74 | 73 | 79 | 226 |
Follow Us