Day Prize Name H S1 S2 Total
Qualifying Rounds | 1st Junior | Dillon Greene | 5 | 72 | ||
2nd Junior | Andrew Keenan | 3 | 73 | |||
1st Juvenile | James Reilly | 19 | 71 | |||
Saturday Qualifier | Overall | Stephen Lynch | 7 | 70 | ||
CSS 73 | Cat1 (0-12) | David Lynch | 12 | 73 | 73/33 | |
112 played | Cat 2 (13-18) | Alan Cole | 13 | 71 | 71/31.5 | |
Cat 3 (19-28) | Joe Flanagan | 21 | 72 | |||
Sunday Qualifier | Overall | Gregory McCaughey | 8 | 66 | 66/33 | |
CSS 72 | Cat1 (0-12) 1st | Andrew Brodigan | 12 | 68 | ||
207 played | Cat1 (0-12) 2nd | Barry Grennan | 11 | 69 | 69/32.5 | |
Cat 2 (13-18) 1st | Austin Carroll | 15 | 66 | |||
Cat 2 (13-18) 2nd | John Paul Casey | 16 | 67 | |||
Cat 3 (19-28) 1st | Paul Lynch | 22 | 67 | |||
Cat 3 (19-28) 2nd | Benny O Shaughnessy | 19 | 69 | 69/31.5 | ||
Sunday 18 Holes | Cat1 (0-11) 1st | Austin Shaw | 9 | 69 | ||
CSS 72 | Cat1 (0-11) 2nd | Kevin Barry | 10 | 70 | 70/32 | |
Cat 2 (12-16) 1st | Patrick McEntegart | 15 | 70 | 70/33.5 | ||
Cat 2 (12-16) 2nd | David Smyth | 13 | 70 | 70/34.5 | ||
Cat 3 (17+) 1st | Sean Taaffe | 20 | 70 | |||
Cat 3 (17+) 2nd | Nicholas MacShane | 18 | 72 | 72/38 | ||
36 Hole Prizes | Overall Winner | Brian Og Renaghan | 6 | 66 | 71 | 137 |
178 played | ||||||
Second | Eamon Kelly | 12 | 72 | 66 | 138 | |
Veteran | Michael Hamilton | 16 | 74 | 66 | 140 | |
Gross | Aaron Grant | +2 | 70 | 70 | 140gross | |
Third | Conor Curran | 2 | 73 | 67 | 140 | |
Fourth | Paul O Callaghan | 11 | 71 | 69 | 140 | |
Fifth | Trevor Giff | 12 | 67 | 73 | 140 | |
Cat 1 – (<12) | Brendan Duffy | 12 | 72 | 69 | 141 | |
Cat 2 – (13-18) | John McKeever | 13 | 74 | 69 | 143 | |
Cat 3 – (19+) | Gerry Campbell | 26 | 69 | 74 | 143 |
Follow Us