Captain Pat Davis’s Day 2019 Total Played 316
Day Prize Name H S1 S2 Total
Qualifying Rounds | 1st Juvenile | Rory Henry | 21 | 66 | ||
2nd Juvenile | Tom Dunne | 13 | 69 | |||
Saturday Qualifier | Overall | Eddie Rogers | 4 | 67 | ||
CSS 72 | Cat1 (0-12) | Alan McDermott | 4 | 68 | ||
133 played | Cat 2 (13-18) | Malcolm Drake | 15 | 69 | ||
Cat 3 (19 +) | Sean Taaffe | 19 | 69/33.5 | |||
Sunday Qualifier | Overall | Michael Stewart | 14 | 64 | ||
CSS 72 | Cat1 (<12) | Billy Cairns | 6 | 67 | ||
183 played | Cat 2 (13-18) | Ronan Farrelly | 18 | 69 | ||
Cat 3 (19+) | Tom Lanigan | 22 | 70 | |||
Sunday 18 Holes | Cat1 (<12) 1st | Aaron Grant | +1 | 68/33.5 | ||
CSS 72 | Cat1 (<12) 2nd | Ciaran Traynor | 8 | 68 | ||
Cat 2 (13-18) 1st | Dermot McKenna | 16 | 67 | |||
Cat 2 (13-18) 2nd | Danny Gallagher | 13 | 69/33.5 | |||
Cat 3 (18+) 1st | Noel Crowe | 22 | 67 | |||
Cat 3 (18+) 2nd | Diarmuid McAdam | 24 | 68 | |||
36 Hole Prizes | Overall Winner | Conor Hackett | 12 | 65 | 71 | 136 |
178 played | ||||||
Second | Michael Browne | 23 | 65 | 74 | 139 | |
Veteran | Brian Ward | 16 | 72 | 72 | 144 | |
Gross | Neal McKell | 3 | 75 | 76 | 151gross/76 | |
Third | Paul O’Callaghan | 10 | 70 | 70 | 140 | |
Fourth | Richard Copas | 15 | 71 | 70 | 141 | |
Fifth | Christy Ward | 6 | 69 | 72 | 141 | |
Cat 1 – (<13) | Niall Martin | 9 | 74 | 68 | 142 | |
Cat 2 – (13-18) | Fearghal Duffy | 17 | 75 | 67 | 142 | |
Cat 3 – (19+) | Conor McClenaghan | 19 | 74 | 69 | 143 |
Follow Us